Weather forecast for March 30, 2023 in Newark, California
On our website you will find weather forecast for March 30, 2023 in Newark
March 30, 2023 in Newark
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 53° (53° — 57°) |
Feels like | 52° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 66% |
Clouds | 32% |
Wind | 4 mph |
March 30, 2023 in Newark
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 46° (46° — 52°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 83% |
Clouds | 71% |
Wind | 1 mph |
March 30, 2023 in Newark
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 43° (42° — 43°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 92% |
Clouds | 75% |
Wind | 0 mph |
March 30, 2023 in Newark
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 44° (41° — 44°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 94% |
Clouds | 90% |
Wind | 2 mph |
March 30, 2023 in Newark
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 44° (42° — 44°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 2 mph |
March 30, 2023 in Newark
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 47° (43° — 47°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 84% |
Clouds | 60% |
Wind | 2 mph |
March 30, 2023 in Newark
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 49° (45° — 49°) |
Feels like | 48° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 80% |
Clouds | 40% |
Wind | 4 mph |
March 30, 2023 in Newark
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 49° (49° — 52°) |
Feels like | 46° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 83% |
Clouds | 83% |
Wind | 6 mph |