Newark (California)
Here is general information about Newark in California
Newark statistic
Coordinates | 37°32′N 122°2′W |
Country | United States |
State | California |
County | Alameda |
Incorporated | September 22, 1955 |
Elevation | 20 ft (6 m) |
Time zone | UTC−8 (Pacific (PST)) |
ZIP code | 94560 |
Area code | 510, 341 |
FIPS code | 06-50916 |
GNIS feature IDs | 277562, 2411238 |
Website | www.ci.newark.ca.us |
Government (Mayor) | Alan L. Nagy |
Government (State Senate) | Bob Wieckowski (D) |
Government (State Assembly) | Alex Lee (D) |
Government (U. S. Congress) | Ro Khanna (D) |
Government (Total) | 13.94 sq mi (36.11 km2) |
Government (Land) | 13.92 sq mi (36.05 km2) |
Government (Water) | 0.02 sq mi (0.06 km2) 0.17% |
Area (Total) | 13.94 sq mi (36.11 km2) |
Area (Land) | 13.92 sq mi (36.05 km2) |
Area (Water) | 0.02 sq mi (0.06 km2) 0.17% |
Population (2020) (Total) | 47,529 |
Population (2020) (Density) | 3,400/sq mi (1,300/km2) |
Other cities info:
Newark is a city in Alameda County, California, United States. It was incorporated as a city in September 1955. Newark is an enclave, surrounded by the city of Fremont. The three cities of Newark, Fremont, and Union City make up the Tri-City Area. Its population was 47,529 at the 2020 census making it the third largest city in the US named Newark after Newark, New Jersey, and Newark, Ohio.